Drinking & Dragons

Difference between revisions of "Category:Wild:Session"

From Drinking and Dragons
>Mqs
>Mqs
 
(4 intermediate revisions by 2 users not shown)
Line 5: Line 5:
| Session || XP || Total || ECL
| Session || XP || Total || ECL
|-
|-
| colspan="4" | Information truncated for display purposes. All data can be seen by clicking the EDIT tab.
| 50 || 78000 || 78000 || 13
<!--
| Start || 6000 || 6000 || 4
|-
|-
| 1 || 500 || 6500
| 51 || 3500 || 81500 ||  
|-
|-
| 2 || 500 || 7000
| 52 || 4500 || 86000 ||  
|-
|-
| 3 || 800 || 7800
| 53 || 4000 || 90000 ||  
|-
|-
| 4 || 1000 || 8800
| 54 || >1000? || >91000? || 14
|-
|}
| 5 || 1000 || 9800
|-
| 6 || 1500 || 11300 || 5
|-
| 7 || 1500 || 12800
|-
| 8 || 500 || 13300
|-
| 9 || 1000 || 14300
|-
| 10 || 500 || 14800
|-
| 11 || 1500 || 16300 || 6
|-
| 12 || 1000 || 17300
|-
| 13 || 750 || 18050
|-
| 14 || 1000 || 19050
|-
| 15 || 1000 || 20050
|-
| 16 || 2000 || 22050 || 7
|-
| 17 || 1500 || 23550
|-
| 18 || 750 || 24300
|-
| 19 || 750 || 25050
|-
| 20 || 1000 || 26050
|-
| 21 || 1500 || 27550
|-
| 22 || 1000 || 28550 || 8
|-
| 23 || 1500 || 30050
|-
| 24 || 2000 || 32050
|-
| 25 || 1750 || 33800
|-
| 26 || 1750 || 35550
|-
| 27 || 2500 || 38050 || 9
|-
| 28 || 1000 || 39050
|-
| 29 || 1500 || 40550
|-
| 30 || 1250 || 41800
|-
| 31 || 1250 || 43050
|-
| 32 || 1750 || 44800
|-
| 33 || 1250 || 46050 || 10
|-
| 34 || 2000 || 48050
|-
| 35 || 1250 || 49300
|-
| 36 || 1500 || 50800
|-
| 37 || 2400 || 53200
|-
| 38 || 1750 || 54950
-->
|-
| 39 || 1750 || 56700 || 11
|-
| 40 || 2500 || 59200
|-
| 41 || 2250 || 61450
|-
| 42 || 2250 || 63700
|-
| 43 || 2250 || 65500|}
Next: 12@66k
<br/>TskTsk: -500 XP @ 43
<br/>Jayde: -4000 XP @ 43

Latest revision as of 12:10, 7 February 2011


Session XP Total ECL
50 78000 78000 13
51 3500 81500
52 4500 86000
53 4000 90000
54 >1000? >91000? 14

Pages in category "Wild:Session"

The following 72 pages are in this category, out of 72 total.

 

Media in category "Wild:Session"

The following 23 files are in this category, out of 23 total.